EPON (Ethernet Passive Optical Network) and GPON (Gigabit Passive Optical Network) are different in terms of technical implementation, performance and application scenarios. The following is a detailed comparison of them:
1. The difference between EPON and GPON
Features | EPON | GPON |
Standards | Based on Ethernet (IEEE 802.3ah standard) | Based on ITU-T G.984 standard |
Upstream and downstream rates | Symmetric: 1.25 Gbps (downstream and upstream) | Asymmetric: 2.5 Gbps downstream, 1.25 Gbps upstream |
Transmission protocol | Use Ethernet frame (Ethernet Frame) | Use GEM (GPON Encapsulation Method) frame |
Efficiency | Lower, because the overhead of Ethernet frame is large | Higher, GEM frame encapsulation efficiency is higher |
Cost | Lower, based on mature Ethernet technology | Higher, equipment and technology complexity is higher |
Application scenarios | Suitable for small and medium-sized networks, cost-sensitive scenarios | Suitable for large-scale deployment, scenarios with high bandwidth and efficiency requirements |
Compatibility | Good compatibility with Ethernet devices | Requires dedicated GPON equipment |
2. Summary
EPON and GPON are the current mainstream PON technologies, EPON has lower costs and GPON has higher efficiency.
Does ONU support firmware upgr
The difference between EPON an
The impact of optical network